We have extensive facility for calibration of Basic & Precision Dimension Metrological Instruments covering majority of the requirement of our customers.
- We use Highly Accurate Masters which involve Slip Gauge Sets, Calliper Checker, Length Bar, Dial Calibration Tester, Universal Length Measuring Machine, Cylindrical Setting Master, Electronic Probe, Slip Gauge Calibrator, Tape & Scale Calibrator, Video Measuring Machine etc.
- We cater Calibration Services for Micrometers, Calipers, Height Gauges, Depth Gauges, Dial Gauges, Bore Gauges, Plus Gauges, Snap Gauges, Thickness Gauges (Dial/ Coating/ Ultrasonic), Parallel & Taper Thread/Plain Gauges, Pin Gauges, Feeler Gauges, Bevel Protector, Video Measuring Machine & Profile Projector, Slip Gauge Set, Tape & Scale, Special Gauges, Test Sieves, Surface Table, Surface Roughness Tester etc.
| Caliper (Simple / Dial / Digital) | |
|---|---|
| Range | Resolution |
| 0 to 150 mm | 1µm (0.001 mm) |
| 0 to 150 mm | 0.01 & coarser |
| 0 to 200 mm | 0.01 & coarser |
| 0 to 300 mm | 0.01 & coarser |
| 0 to 450 mm | 0.01 & coarser |
| 0 to 600 mm | 0.01 & coarser |
| 0 to 1000 mm | 0.01 & coarser |
| 0 to 1500 mm | 0.02 & coarser |
| 0 to 2000 mm | 0.02 & coarser |
| Height Gauge (Simple/Dial / Digital) | |
|---|---|
| Range | Resolution |
| 0 to 100 mm | 0.01 & coarser |
| 0 to 200 mm | 0.01 & coarser |
| 0 to 300 mm | 0.01 & coarser |
| 0 to 450 mm | 0.01 & coarser |
| 0 to 600 mm | 0.01 & coarser |
| 0 to 1000 mm | 0.01 & coarser |
| 0 to 1500 mm* | 0.01 & coarser |
| 0 to 2000 mm* | 0.01 & coarser |
| Depth Gauge (Simple / Dial / Digital) | |
|---|---|
| Range | Resolution |
| 0 to 150 mm | 0.01 & coarser |
| 0 to 200 mm | 0.01 & coarser |
| 0 to 300 mm | 0.01 & coarser |
| 0 to 600 mm | 0.01 & coarser |
| 0 to 1000 mm* | 0.01 & coarser |
| Linear Height Gauge / 2 D Height | |
|---|---|
| Range | Resolution |
| 0 to 200 mm | 0.0001 & coarser |
| 0 to 300 mm | 0.0001 & coarser |
| 0 to 600 mm | 0.0001 & coarser |
| 0 to 1000 mm | 0.0001 & coarser |
| 0 to 1500 mm* | 0.0001 & coarser |
| External Micrometer (Single Range) | |
|---|---|
| Range | Resolution |
| 0 to 25 mm | 0.001 & coarser |
| 25 to 50 mm | 0.001 & coarser |
| 50 to 75 mm | 0.001 & coarser |
| 75 to 100 mm | 0.001 & coarser |
| 100 to 125 mm | 0.001 & coarser |
| 125 to 150 mm | 0.001 & coarser |
| 150 to 175 mm | 0.001 & coarser |
| 175 to 200 mm | 0.001 & coarser |
| 200 to 225 mm | 0.001 & coarser |
| 225 to 250 mm | 0.001 & coarser |
| 250 to 275 mm | 0.001 & coarser |
| 275 to 300 mm | 0.001 & coarser |
| 300 to 325 mm | 0.01 & coarser |
| 325 to 350 mm | 0.01 & coarser |
| 350 to 375 mm | 0.01 & coarser |
| 375 to 400 mm | 0.01 & coarser |
| 400 to 425 mm | 0.01 & coarser |
| 425 to 450 mm | 0.01 & coarser |
| 450 to 475 mm | 0.01 & coarser |
| 475 to 500 mm | 0.01 & coarser |
| External Micrometer (Multi Range) | |
|---|---|
| Range | Resolution |
| 0 to 50 mm | 0.001 & coarser |
| 0 to 100 mm | 0.001 & coarser |
| 0 to 150 mm | 0.001 & coarser |
| 50 to 150 mm | 0.001 & coarser |
| 100 to 200 mm | 0.001 & coarser |
| 200 to 300 mm | 0.001 & coarser |
| 150 to 300 mm | 0.001 & coarser |
| 300 to 400 mm | 0.01 & coarser |
| 400 to 500 mm | 0.01 & coarser |
| 500 to 600 mm | 0.01 & coarser |
| 600 to 700 mm | 0.01 & coarser |
| 700 to 800 mm | 0.01 & coarser |
| 800 to 900 mm | 0.01 & coarser |
| 900 to 1000 mm | 0.01 & coarser |
| 1000 to 1200 mm | 0.01 & coarser |
| 1200 to 1400 mm | 0.01 & coarser |
| 1400 to 1600 mm | 0.01 & coarser |
| 1600 to 1800 mm | 0.01 & coarser |
| 1800 to 2000 mm | 0.01 & coarser |
| > 2000 mm* | 0.01 & coarser |
| Micrometer Setting Standards | |
|---|---|
| Size | Grade |
| 25 to 100 mm | Per piece |
| >100 to 300 mm | Per piece |
| >300 to 600 mm | Per piece |
| >600 to 1000 mm | Per piece |
| >1000 to 1500 mm* | Per piece |
| >1500 to 2000 mm* | Per piece |
| Length bars | |
|---|---|
| Size | Grade |
| 25 to 100 mm | 1 & coarser |
| >100 to 200 mm | 1 & coarser |
| >200 to 300 mm | 1 & coarser |
| >300 to 400 mm | 1 & coarser |
| >400 to 500 mm | 1 & coarser |
| > 500 mm* | 1 & coarser |
| Inside Micrometer (Caliper / Stick type) | |
|---|---|
| Range | Type |
| 5 to 100 mm | Caliper Jaw type |
| 100 to 300 mm | Caliper Jaw type |
| 25 to 100 mm | Single Rod type |
| 100 to 300 mm | Single Rod type |
| 300 to 600 mm | Single Rod type |
| 600 to 1000 mm | Single Rod type |
| Inside Micrometer ( Tubular / Stick type) | |
|---|---|
| Range | Type |
| 25 to 100 mm | Interchangeable |
| 50 to 500 mm | Extension rod |
| 50 to 1500 mm | Extension rod |
| 100 to 2100 mm | Extension rod |
| 1000 to 3000 mm* | Extension pipe |
| 1000 to 5000 mm* | Extension pipe |
| Depth Micrometer | |
|---|---|
| Range | Resolution |
| 0 to 25 mm | 0.01 & coarser |
| 0 to 50 mm | 0.01 & coarser |
| 0 to 100 mm | 0.01 & coarser |
| 0 to 150 mm | 0.01 & coarser |
| 0 to 200 mm | 0.01 & coarser |
| 0 to 300 mm | 0.01 & coarser |
| Plunger Dial Gauge (Dial / Digital ) | |
|---|---|
| Size | Resolution |
| 0 to ±0.05 mm | 0.0005 mm |
| 0 to 1 mm | 0.001 mm |
| 0 to 10 mm | 0.01 mm |
| 0 to 25 mm | 0.001 / 0.01 mm |
| 0 to 50 mm* | 0.01 / 0.1 mm |
| 0 to 100 mm* | 0.01 / 0.01 mm |
| Lever Dial Gauge | |
|---|---|
| Range | Resolution |
| 0 to 1 mm | 0.001 mm |
| 0 to 10 mm | 0.001 / 0.01 mm |
| 0 to 25 mm | 0.001 / 0.01 mm |
| 0 to 50 mm | 0.1 mm |
| Thickness Gauge (Dial/Digital/Pistol) | |
|---|---|
| Range | Resolution |
| 0 to 0.14 mm | 0.001 mm |
| 0 to 0.2 mm | 0.002 mm |
| 0 to 0.8 / 1 mm | 0.01 mm |
| 0 to 2 mm | 0.01 mm |
| Bore Gauge | |
|---|---|
| Range | Resolution |
| Tip range 2 mm | Without Dial |
| Tip range 2 mm | With Dial |
| Inside Caliper Gauge (Dial / Digital) | |
|---|---|
| Size | Resolution |
| 1 to 100 mm | 0.001 & coarser |
| 100 to 150 mm | 0.001 & coarser |
| Measuring Tape | |
|---|---|
| Range | Resolution |
| 0 to 150 mm | 0.5 & coarser |
| 0 to 300 mm | 0.5 & coarser |
| 0 to 600 mm | 0.5 & coarser |
| 0 to 1000 mm | 0.5 & coarser |
| 0 to 1500 mm | 0.5 & coarser |
| 0 to 2000 mm | 0.5 & coarser |
| 0 to 3000 mm* | 0.5 & coarser |
| Measuring Tape | |
|---|---|
| Range | Resolution |
| 0 to 1 / 2 / 3 m | 1 & coarser |
| 0 to 5 m | 1 & coarser |
| 0 to 7.5 / 10 m | 1 & coarser |
| 0 to 15 m | 1 & coarser |
| 0 to 20 m | 1 & coarser |
| 0 to 30 m | 1 & coarser |
| 0 to 50 / 100 m* | 1 & coarser |
| Diameter Tape / Circumference | |
|---|---|
| Range | Resolution |
| 0 to 1500 mm | 0.01 / 0.1 mm |
| 0 to 3000 mm | 0.01 / 0.1 mm |
| > 3000 mm* | 0.01 / 0.1 mm |
| Coating Thickness Gauge / Thickness Foils | |
|---|---|
| Size | Resolution |
| 0 to 3000 µm | 0.1 & coarser |
| > 3000 µm* | 0.1 & coarser |
| 0 to 5000 µm | Per Foils |
| Linear Probe with Display | |
|---|---|
| Range | Resolution |
| 0 to ± 200 µm | 0.1 µm |
| 0 to 25 mm | 0.1 µm |
| 0 to 50 / 100 mm* | 0.1 µm |
| Ultrasonic Thickness Gauge | |
|---|---|
| Range | Resolution |
| 0 to 100 mm | 0.01 & coarser |
| 0 to 300 mm | 0.01 & coarser |
| Spirit Level / Level Bottle | |
|---|---|
| Size | Resolution |
| Up to 300 mm | ≥ 0.01 mm/m |
| Up to 1000 mm* | ≥ 0.5 mm/m |
| Surface Roughness Tester / Specimen | |
|---|---|
| Size | Position / Point |
| 0 to 6.37 µm Ra | 3 Point Calibration |
| 0 to 10 µm Ra* | Per Specimen |
| Bevel Protractor / Angle Protractor | |
|---|---|
| Range ( 0 to 90°) | Resolution |
| Bevel Protractor | 1’ / 5’ |
| Angle Protractor | 0.01° & coarser |
| Combination Set / Degree Protractor | |
|---|---|
| Range (0-180°) | Resolution |
| Combination Set | 1° & coarser |
| Degree Protractor | 1° & coarser |
| Angle Plate | |
|---|---|
| Size | Grade |
| 150 x 150 mm | 0 & coarser |
| 300 x 300 mm | 0 & coarser |
| Engineer’s Square / Right Angle | |
|---|---|
| Range (0-180°) | Resolution |
| 150 x 150 mm | 0 & coarser |
| 300 x 300 mm | 0 & coarser |
| Surface Plate (Granite / Cast Iron) | |
|---|---|
| Size | Grade |
| 600 x 600 mm | 0 & Coarser |
| Above 600 x 600 mm to 3000 x 3000 mm | Per cm² |
| Above 3000 mm* | Per cm² |
| Comparator Stand (Flatness) | |
|---|---|
| Size | Grade |
| 50 mm Dia | 0 & Coarser |
| 100 x 100 mm | 0 & Coarser |
| Straightedge | |
|---|---|
| Size | Grade |
| Up to 1000 mm | 0 & Coarser |
| Up to 2000 mm | 0 & Coarser |
| Above 2000 mm* | 0 & Coarser |
| Thread Pitch Gauge | |
|---|---|
| Type | Range |
| Metric Only | 0.25 to 7 mm |
| Inch Only | 4-60 TPI |
| Metric & Inch | 0.25-7 mm & 4-60 TPI |
| V—Block | |
|---|---|
| Size | Type |
| 150 x 150 mm | Single |
| 150 x 150 mm | Pair / Set |
| 300 x 300 mm | Single |
| 300 x 300 mm | Pair / Set |
| Radius Gauge | |
|---|---|
| Size | No of Radius |
| 0.5 to 13 mm | 52 Radius |
| 1 to 7 mm | 34 Radius |
| 7.5 to 15.0 mm | 32 Radius |
| 15.5 to 25 mm | 30 Radius |
| 25 to 40 mm | 62 Radius |
| Non Standard | Per Radius |
| Taper Scale | |
|---|---|
| Range | Resolution |
| Up to 15 mm | 0.01 & Coarser |
| Up to 45 mm | 0.01 & Coarser |
| Test Sieves | |
|---|---|
| Size | Grade |
| 45 µm to 4 mm | - |
| 4 to 125 mm | - |
| Weld Gauge | |
|---|---|
| Range | Range |
| Bridge cam Weld | Length / Angle |
| Universal Weld Gauge | Length / Angle |
| Hi-Lo Weld Gauge | Length / Angle |
| V-Wac Gauge | Length / Angle |
| Weld Fillet Gauge | Length / Angle |
| Others | Length / Angle |
| Standard Wire Gauge | |
|---|---|
| Size | Grade |
| 0.5 to 13 mm | - |
| Laser Distance meter | |
|---|---|
| Size | Grade |
| Up to 2000 mm | 0.1 / 1 mm |
| Above 2000 mm* | 0.1 / 1 mm |
| Profile Projector | |
|---|---|
| Range | Resolution |
| 100 x 100 mm | 0.1 µm & Coarser |
| 300 x 300 mm | 0.1 µm & Coarser |
| Vision Measuring Machine | |
|---|---|
| Range | Resolution |
| 100 x 100 mm | 0.1 µm & Coarser |
| 300 x 300 mm | 0.1 µm & Coarser |
| Slip Gauges | |
|---|---|
| Size | Grade |
| 0.5 to 100 mm | Grade 2 per Slip |
| 0.5 to 100 mm | Grade 1 per Slip |
| 0.5 to 100 mm | Grade 0 per Slip |
| Loose Slip up to 100 | Any Grade per Slip |
| Long Slip Gauges | |
|---|---|
| Size | Grade |
| >100 to 200 mm | Grade 1 & 2 per Slip |
| >200 to 300 mm | Grade 1 & 2 per Slip |
| >300 to 400 mm | Grade 1 & 2 per Slip |
| >400 to 500 mm | Grade 1 & 2 per Slip |
| Plain Plug Gauge Projector | |
|---|---|
| Size | Member |
| 1 to 100 mm | GO & NOGO |
| >100 to 200 mm | GO & NOGO |
| >200 to 300 mm | GO & NOGO |
| > 300 mm* | GO & NOGO |
| Plain Ring Gauge | |
|---|---|
| Size | Member |
| 2 to 100 mm | Setting Ring |
| >100 to 300 mm | Setting Ring |
| 2 to 100 mm | GO & NOGO |
| >100 to 300 mm | GO & NOGO |
| Thread Plug Gauge | |
|---|---|
| Size | Member |
| 1 to 100 mm | GO & NOGO |
| >100 to 200 mm | GO & NOGO |
| >200 to 300 mm | GO & NOGO |
| > 300 mm* | GO & NOGO |
| Thread Ring Gauge | |
|---|---|
| Size | Ring |
| 3 to 100 mm | Per Ring |
| >100 to 200 mm | Per Ring |
| >200 to 300 mm | Per Ring |
| > 300 mm* | Per Ring |
| Taper Thread Plug Gauge | |
|---|---|
| Size | Type |
| 1/16” to 3” | NPT, BSPT, RC/RP |
| 3½ ” to 6” | NPT, BSPT, RC/RP |
| Above 6”* | NPT, BSPT, RC/RP |
| Taper Thread Ring Gauge | |
|---|---|
| Size | Type |
| 1/16” to 2” | NPT, BSPT, RC/RP |
| 2½” to 4” | NPT, BSPT, RC/RP |
| Above 4”* | NPT, BSPT, RC/RP |
| Taper Plain Plug Gauge | |
|---|---|
| Size | Type |
| 5 to 50 mm | Diameter & Taper Angle |
| > 50 to 100 mm | Diameter & Taper Angle |
| Taper Plain Ring Gauge | |
|---|---|
| Size | Type |
| 5 to 50 mm | Diameter & Taper Angle |
| > 50 to 100 mm | Diameter & Taper Angle |
| Plain Snap Gauge / Dial Snap | |
|---|---|
| Size | Member |
| 1 to 100 mm | GO & NOGO |
| >100 to 200 mm | GO & NOGO |
| >200 to 300 mm | GO & NOGO |
| Pin Gauge / Thread Measuring Wire | |
|---|---|
| Size | Type |
| 0.1 to 20 mm Pin Gauge | Per pin |
| 0.17 to 6.35 mm TMW | 21 pairs |
| Feeler Gauge | |
|---|---|
| Size | Resolution |
| 0.01 to 1 mm | - |
| Three Jaw Micrometer* | |
|---|---|
| Size | Resolution |
| 5 to 200 mm* | 0.001 & Coarser |
| Template / Special Gauge | |
|---|---|
| Size | Parameter |
| Up to 300 mm / 0 to 360° | Length / Center Distance / Diameter / Radius / Angle |
| Width / Depth / Flush Pin / Keyway Gauge | |
|---|---|
| Size | Parameter |
| 0.1 to 275 mm | Diameter / Width / Depth / Height / Dimension |
| Tape & Scale Calibrator | |
|---|---|
| Range | Resolution |
| 0 to 1000 mm | 1 / 5 / 10 µm |
| Dial Calibration Tester* | |
|---|---|
| Range | Resolution |
| 0 to 25 mm* | 0.1 / 0.2 / 1 µm |
| Sound Level meter | |
|---|---|
| Range | Resolution |
| 94 & 114 dB @ 1 kHz | 0.1 & Coarser |
| Tachometer / Speed meter | |
|---|---|
| Range | Type |
| 10 to 5000 rpm | Contact mode |
| 10 to 50000 rpm | Non Contact |
| Both Contact & Non-Contact Mode | |




